Description
MIFAB®’s T1400-PB series channels shall be 39.4” (1000 mm) long with a 4” (100 mm) internal width and radius bottom. Interconnecting channel sections are made of high strength Glass Fiber Reinforced Polyester (GRP) and available in sloping (0.5%) and non-sloping (neutral) channels. Each channel comes with no edge rail.
Channel with rail is available as a special order. Please call the store to order these.
Each 1m length comes with 2 rebar levelling devices, 1 Channel connector (Male to female) and a construction cover to protect the inside of the channel during installation and concrete pouring.
Installation devices, plastic end cap/outlet cap, catch basins and bottom outlets are available accessories. Grates (separate Specification Sheets) are available in in Load Class A-C in a variety of materials. Grates utilize the patented “Clipfix” locking mechanism.
These trench drains slope to one side.
We carry the first 6 meters of the sloped trench drain in stock. For anything over 6m in length, please call the store and we can order the drain in for you. Usually it takes a couple days to get it into stock.
Non-Sloping 1m No edge Rail channel (814671)
Sloping 1m Trench Drain No Edge Rail
- #1 – 814751
- #2 – 814752
- #3 – 814753
- #4 – 814754
- #5 – 814755
- #6 – 814756
Grates – Class A
- Galvanized Slotted – 1m – 810013
- Black Polypropylene – .5m – 810014
Grates Class C
- Black Ductile Iron – .5M 810036
| No Edge Class A (METRES) | 1 | 2 | 3 | 4 | 5 | 6 | |
| UCP | Part | ||||||
| NON-SLOPED Channel – Comes with 2 Rebar, 1 U-Joint, 1 Cover | |||||||
| 814671 | 4″ Non-Sloped Trench Drain 1m | 1 | 2 | 3 | 4 | 5 | 6 |
| SLOPED Channel – Comes with 2 Rebar, 1 U-Joint, 1 Cover | |||||||
| 814751 | 4″ Sloped Trench Drain 1m #1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 814752 | 4″ Sloped Trench Drain 1m #2 | 1 | 1 | 1 | 1 | 1 | |
| 814753 | 4″ Sloped Trench Drain 1m #3 | 1 | 1 | 1 | 1 | ||
| 814754 | 4″ Sloped Trench Drain 1m #4 | 1 | 1 | 1 | |||
| 814755 | 4″ Sloped Trench Drain 1m #5 | 1 | 1 | ||||
| 814756 | 4″ Sloped Trench Drain 1m #6 | 1 | |||||
| 814757 | 4″ Sloped Trench Drain 1m #7 | ||||||
| 814758 | 4″ Sloped Trench Drain 1m #8 | ||||||
| 814759 | 4″ Sloped Trench Drain 1m #9 | ||||||
| 814760 | 4″ Sloped Trench Drain 1m #10 | ||||||
| 814761 | 4″ Sloped Trench Drain 1m #11 | ||||||
| 814762 | 4″ Sloped Trench Drain 1m #12 | ||||||
| Trench Grates – OR | |||||||
| 810013 | Class A Galvanized Slotted 1m | 1 | 2 | 3 | 4 | 5 | 6 |
| 810014 | Class A Black Polypropylene .5m | 2 | 4 | 6 | 8 | 10 | 12 |
| 810036 | Class C Black Ductile Iron .5m | 2 | 4 | 6 | 8 | 10 | 12 |
| Caps & Outlets | |||||||
| 814002 | End Outlet Cap | 2 | 2 | 2 | 2 | 2 | 2 |
| 814004 | Bottom Outlet 4″ No Hub | 1 | 1 | 1 | 1 | 1 | 1 |
DATA SHEET DOWNLOADS
Sloping channel Specification Sheet









Reviews
There are no reviews yet.