Description
*PRICED PER EACH
Item #: DR02
- HSS
- 135 Deg Split Point (self-centering) which eliminates “Walking” and reduces the thrust force needed
- Black and gold surface treatment for maximum lubricity
- Ideal for hand drilling and machine applications
- Excellent choice for steel and stainless steel
- Click here to see sizes 1/64″ – 3/4″
- Click here to see sizes Letter A – Letter Z
- Click here to see sizes #1 – #40
| Part # | Wire Gauge | Decimal Equivalent |
Flute Length | Overall Length | Package Quantity |
| DR02241 | #41 | 0.0960 | 1-3/8 | 2-3/8 | 10 |
| DR02242 | #42 | 0.0935 | 1-1/4 | 2-1/4 | 10 |
| DR02243 | #43 | 0.0890 | 1-1/4 | 2-1/4 | 10 |
| DR02244 | #44 | 0.0860 | 1-1/8 | 2-1/8 | 10 |
| DR02245 | #45 | 0.0820 | 1-1/8 | 2-1/8 | 10 |
| DR02246 | #46 | 0.0810 | 1-1/8 | 2-1/8 | 10 |
| DR02247 | #47 | 0.0785 | 1 | 2 | 10 |
| DR02248 | #48 | 0.0760 | 1 | 2 | 10 |
| DR02249 | #49 | 0.0730 | 1 | 2 | 10 |
| DR02250 | #50 | 0.0700 | 1 | 2 | 10 |
| DR02251 | #51 | 0.0670 | 1 | 2 | 10 |
| DR02252 | #52 | 0.0635 | 7/8 | 1-7/8 | 10 |
| DR02253 | #53 | 0.0595 | 7/8 | 1-7/8 | 10 |
| DR02254 | #54 | 0.0550 | 7/8 | 1-7/8 | 10 |
| DR02255 | #55 | 0.0520 | 7/8 | 1-7/8 | 10 |
| DR02256 | #56 | 0.0465 | 3/4 | 1-3/4 | 10 |
| DR02257 | #57 | 0.0430 | 3/4 | 1-3/4 | 10 |
| DR02258 | #58 | 0.0420 | 11/16 | 1-5/8 | 10 |
| DR02259 | #59 | 0.0410 | 11/16 | 1-5/8 | 10 |
| DR02260 | #60 | 0.0400 | 11/16 | 1-5/8 | 10 |
| DR02261 | #61 | 0.0390 | 15/32 | 1-5/16 | 10 |
| DR02262 | #62 | 0.0380 | 15/32 | 1-5/16 | 10 |
| DR02263 | #63 | 0.0370 | 7/16 | 1-1/4 | 10 |
| DR02264 | #64 | 0.0360 | 7/16 | 1-1/4 | 10 |
| DR02265 | #65 | 0.0350 | 7/16 | 1-1/4 | 10 |
| DR02266 | #66 | 0.0330 | 13/32 | 1-3/16 | 10 |
| DR02267 | #67 | 0.0320 | 13/32 | 1-3/16 | 10 |
| DR02268 | #68 | 0.0310 | 13/32 | 1-3/16 | 10 |
| DR02269 | #69 | 0.0292 | 11/32 | 1-1/8 | 10 |
| DR02270 | #70 | 0.0280 | 11/32 | 1-1/8 | 10 |
| DR02271 | #71 | 0.0260 | 5/16 | 1 | 10 |
| DR02272 | #72 | 0.0250 | 5/16 | 1 | 10 |
| DR02273 | #73 | 0.0240 | 5/16 | 1 | 10 |
| DR02274 | #74 | 0.0225 | 9/32 | 15/16 | 10 |
| DR02275 | #75 | 0.0210 | 9/32 | 15/16 | 10 |
| DR02276 | #76 | 0.0200 | 1/4 | 7/8 | 10 |
| DR02277 | #77 | 0.0180 | 3/16 | 13/16 | 10 |
| DR02278 | #78 | 0.0160 | 3/16 | 13/16 | 10 |
| DR02279 | #79 | 0.0145 | 5/32 | 3/4 | 10 |
| DR02280 | #80 | 0.0135 | 5/32 | 3/4 | 10 |




Reviews
There are no reviews yet.