Description
Item #: DR09
*Priced per each.
- Cobalt Jobber drills offer increased hardness, toughness and better wear resistance compared to regular HSS
- Gold oxide surface finish provides a polished finish and prevents chip building, galling and welding on a workpiece
- 135° split point (self-centering) which eliminates “Walking” and reduces the thrust force
- Cobalt drills are suitable for harder material including alloy steels, stainless steel, and other difficult to drill materials
- Click here to see sizes 1/64″ – 3/4″
- Click here to see sizes #1 – #40
- Click here to see sizes #41 – #80
| Part # | Letter Gauge | Decimal Equivalent |
Flute Length | Overall Length | Package Quantity |
| DR09101 | A | 0.2340 | 2-5/8 | 3-7/8 | 10 |
| DR09102 | B | 0.2380 | 2-3/4 | 4 | 10 |
| DR09103 | C | 0.2420 | 2-3/4 | 4 | 10 |
| DR09104 | D | 0.2460 | 2-3/4 | 4 | 10 |
| DR09106 | F | 0.2540 | 2-7/8 | 4-1/8 | 10 |
| DR09107 | G | 0.2610 | 2-7/8 | 4-1/8 | 10 |
| DR09108 | H | 0.2660 | 2-7/8 | 4-1/8 | 10 |
| DR09109 | I | 0.2720 | 2-7/8 | 4/1/8 | 10 |
| DR09110 | J | 0.2770 | 2-7/8 | 4-1/8 | 10 |
| DR09111 | K | 0.2810 | 2-15/16 | 4-1/4 | 10 |
| DR09112 | L | 0.2900 | 2-15/16 | 4-1/4 | 10 |
| DR09113 | M | 0.2950 | 3-1/16 | 4-3/8 | 10 |
| DR09114 | N | 0.3020 | 3-1/16 | 4-3/8 | 10 |
| DR09115 | O | 0.3160 | 3-3/16 | 4-1/2 | 10 |
| DR09116 | P | 0.3230 | 3-5/16 | 4-5/8 | 10 |
| DR09117 | Q | 0.3320 | 3-7/16 | 4-3/4 | 5 |
| DR09118 | R | 0.3390 | 3-7/16 | 4-3/4 | 5 |
| DR09119 | S | 0.3480 | 3-1/2 | 4-7/8 | 5 |
| DR09120 | T | 0.3580 | 3-1/2 | 4-7/8 | 5 |
| DR09121 | U | 0.3680 | 3-5/8 | 5 | 5 |
| DR09122 | V | 0.3770 | 3-5/8 | 5 | 5 |
| DR09123 | W | 0.3860 | 3-3/4 | 5-1/8 | 5 |
| DR09124 | X | 0.3970 | 3-3/4 | 5-1/8 | 5 |
| DR09125 | Y | 0.4040 | 3-7/8 | 5-1/4 | 5 |
| DR09126 | Z | 0.4130 | 3-7/8 | 5-1/4 | 5 |




Reviews
There are no reviews yet.