Description
Item #: C28C / C28B / C28A / C29 / C29A / C30 / C31 / C31A / C31C / C290 / C291 / C292 / C293 / C294 / C295 / C296
- Specially heat treated to provide a hard working end and softer striking end to avoid chipping.
- High polished and lacquered working end with royal blue painted shank.
- Limited Lifetime Warranty.
- Meets ANSI standards.
| Part No. | Pin Diameter (inches) | Body (inches) | Length (inches) | Weight (lbs) |
|---|---|---|---|---|
| C28C | 1/16 | 1/4 | 4 | .06 |
| C28B | 3/32 | 5/16 | 4-3/8 | .07 |
| C28 | 1/8 | 5/16 | 4-3/4 | .08 |
| C28A | 5/32 | 5/16 | 5 | .08 |
| C29 | 3/16 | 3/8 | 5-1/4 | .12 |
| C29A | 7/32 | 3/8 | 6 | .14 |
| C30 | 1/4 | 3/8 | 6-1/4 | .16 |
| C31 | 5/16 | 7/16 | 6-1/2 | .23 |
| C31A | 3/8 | 5/8 | 8 | .41 |
| C31C | 1/2 | 3/4 | 10 | 1.11 |
| C290 | 1/8 | 5/16 | 8 | .11 |
| C291 | 5/32 | 5/16 | 8 | .11 |
| C292 | 3/16 | 3/8 | 8 | .17 |
| C293 | 7/32 | 3/8 | 8 | .18 |
| C294 | 1/4 | 3/8 | 8 | .19 |
| C295 | 5/16 | 7/16 | 8 | .28 |
| C296 | 3/8 | 1/2 | 8 | .37 |




















Reviews
There are no reviews yet.