Description
Item #: NB120S WH
ProShield® 50 microporous film garments provide a barrier against a range of non-hazardous aerosols, light liquid splash and dry particles. ProShield® 50 garments are lightweight and the roomy design allows for greater comfort and mobility. Applications include: janitorial, sanitation, general industrial maintenance, asbestos abatement, and hazardous remediation.
| Fabric/Materials | ProShield® 50 |
| Design | Coverall w/ Open Wrists and Ankles |
| Seam | Serged |
| colour | White |
| Quantity/Box | 25 per case |
| Sizes | SM, MD, LG, XL, 2X, 3X, 4X, 5X, 6X |
FINISHED DIMENSIONS
| Size | Sleeve Length | Chest Width | Inseam | Fits Chest | Fits Height |
|---|---|---|---|---|---|
| SM | 31 1/4 | 21 1/2 | 26 1/2 | 29 3/4 – 33 1/4 | 5’0″ – 5’7″ |
| MD | 32 1/4 | 23 1/2 | 26 1/2 | 33 3/4 – 37 1/4 | 5’3″ – 5’7″ |
| LG | 33 1/4 | 25 1/4 | 27 1/2 | 37 1/4 – 40 3/4 | 5’5″ – 5’9″ |
| XL | 35 | 27 | 28 1/4 | 40 3/4 – 44 1/4 | 5’8″ – 6’2″ |
| 2X | 36 1/4 | 28 3/4 | 28 3/4 | 44 1/4 – 47 3/4 | 6’0″ – 6’4″ |
| 3X | 37 1/2 | 30 1/2 | 29 1/4 | 47 3/4 – 51 1/4 | 6’2″ – 6’4″ |
| 4X | 37 1/2 | 32 1/4 | 29 1/4 | 51 1/4 – 54 3/4 | 6’4″ – 6’7″ |
| 5X | 40 1/2 | 34 | 29 3/4 | 54 3/4 – 58 1/4 | 6’7″ – 6’10” |
| 6X | 40 1/2 | 35 1/4 | 29 3/4 | 57 1/4 – 60 3/4 | 6’9″ – 7’1″ |




Reviews
There are no reviews yet.